MIOX 2 Compact On-Site Mixed Oxidant Generator
The innovative MIOX 2 on-site generator delivers 2 pounds per day of chlorine equivalent.Compact and easy to install, the robust MIOX 2 is a plug-and-play system designed for minimal maintenance and ultimate simplicity.
| MIOX 2 Benefits - Less than 3 maintenance hours in 6 months - Produces biocidal mixed oxidant solution - Requires minimal water conditioning - Compact size with small footprint - Optional integrated brine tank - Remote monitoring capable | Disinfectant Applications - Cooling tower water treatment - Food and beverage disinfection - Drinking water treatment - Aquatics treatment - Wastewater treatment and reuse - Surface disinfection | 
| MIOX 2 Tech Specs | 2 ppd | |||||
|---|---|---|---|---|---|---|
| Rated FAC Capacity | 2.0 lb/ day 0.9 kg/ day | |||||
| Water T reatment Capacity (at 1 ppm FAC) | 240,000 gal/ day 908 m3/ day | |||||
| Flow Rate (±15%) | 2.7 gph 10.2 lph | |||||
| Self-Cleaning | YES | |||||
| FAC Concentration* | 4,000 ± 1,000 mg/L | |||||
| Water Hardness | 0 - 170 mg/L | |||||
| Electrical Service Requirement (OSG Only) | 110 VAC to 240 VAC 1 ph 50/60Hz | |||||
| Number of Dedicated Circuits Required | One (1) | |||||
| Approximate Salt Ratio* | 3.0 - 3.5 lb/kg salt per lb/kg FAC | |||||
| Air Temp. Required | 42°F to 120°F 6°C to 49°C | |||||
| Feed Water Temp. Required | 50°F to 80°F 10°C to 27°C | |||||
| Feed Water Pressure | 1 - 75 psi 6.8 - 517 kPa | |||||
| Dimensions (WxDxH) | 32" x 28" x 60" 81.3 cm x 71.1 cm x 152.4 cm | |||||
| Shipping Weight (Approx. with pallet) | 110 lbs 50kg | |||||
 
		 
						


 
 
							 
 
							 
 
							 
 
							 
						 
						 
						