SB Series Demagnetizers
The SB series offer inexpensive, powerful, (8000 amp turn) stand alone demagnetization. Three (3) Year Parts and Labor Warranty.
Options Available: Track and Carriage or Table Top for part handling assistance; 12,000 Ampere Turn Output (50% Higher); Ring Down Capacitors (Reduces current draw and slowly decays magnetic field). Automatic Triggering electronic eye automatically starts timed cycle)
SB-911 - Opening Size: 250 x 300mm
SB-911 Track & Carriage
SB-1619 - Opening Size: 425 x 500mm
SB-1619 Track & Carriage
SB-2824 - Opening Size: 730 x 630mm
SB-2824 Track & Carriage
| Technical characteristics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Features demagnetization field (Ampere-turns) | Current at the input, А | Dimensions openings solenoid, мм | Floor area, mm | Height, mm | Weight, kg | |||
| width | length | table | all | Net | Gross | ||||
| SB-911 SB-911B | 8000 | 25 | 250 х 300 250 х 300 | 720 2760 | 1100 1100 | 895 937 | 1322 1322 | 100 | 100 | 
| SB-1619 SB-1619T | 8000 8000 | 45 45 | 425 х 500 425 х 430 | 720 2760 | 1275 1275 | 895 937 | 1522 1522 | 250 310 | 290 250 | 
| SB-2824 SB-2824T | 8000 8000 | 95 95 | 730 х 630 730 х 560 | 720 2760 | 1580 1580 | 895 937 | 1652 1652 | 250 410 | 290 450 | 
 
		 
						
 
 
							 
						